
//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=1.0);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000000",					// Mouse Off Font Color
"D1D0DF",				// Mouse Off Background Color
"000056",				// Mouse On Font Color
"A8B0C0",				// Mouse On Background Color
"FF0658",				// Menu Border Color 
12,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Arial",				// Font Name
4,						// Menu Item Padding
"images/arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
"FF0658",						// 3D Border & Separator bar
"C0C0FF",				// 3D High Color
"000056",				// 3D Low Color
,				// Current Page Item Font Color (leave this blank to disable)
,					// Current Page Item Background Color (leave this blank to disable)
,			// Top Bar image (Leave this blank to disable)
,				// Menu Header Font Color (Leave blank if headers are not needed)
,				// Menu Header Background Color (Leave blank if headers are not needed)
]

style2=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000000",					// Mouse Off Font Color
"D1D0DF",				// Mouse Off Background Color
"000056",				// Mouse On Font Color
"A8B0C0",				// Mouse On Background Color
"FF0658",				// Menu Border Color 
12,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",					// Font Weight (bold or normal)
"Arial",				// Font Name
4,						// Menu Item Padding
"images/arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
"FF0658",						// 3D Border & Separator bar
"C0C0FF",				// 3D High Color
"000056",				// 3D Low Color
,				// Current Page Item Font Color (leave this blank to disable)
,					// Current Page Item Background Color (leave this blank to disable)
,			// Top Bar image (Leave this blank to disable)
,				// Menu Header Font Color (Leave blank if headers are not needed)
,				// Menu Header Background Color (Leave blank if headers are not needed)
]

addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
72,					// Menu Top - The Top position of the menu in pixels
8,				// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use

,"&nbsp;&nbsp;About Us&nbsp;&nbsp;","about.asp",,"Discovery Diagnostics,",1
,"&nbsp;&nbsp;Products&nbsp;By&nbsp;Discipline&nbsp;","show-menu=products",,"",1// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"&nbsp;&nbsp;Companies&nbsp;We&nbsp;Represent&nbsp;&nbsp;","show-menu=companies",,"",1
,"&nbsp;&nbsp;Download&nbsp;Brochures&nbsp;&nbsp;","show-menu=brochures",,"",1
,"&nbsp;&nbsp;Contact Us&nbsp;&nbsp;","sales.asp",,"Contact Discovery Diagnostics,",1
,"&nbsp;&nbsp;Site Map&nbsp;&nbsp;","sitemap.asp",,"",1
,"&nbsp;&nbsp;Home&nbsp;&nbsp;","index.html",,"Discovery Diagnostics Home Page,",1
])



addmenu(menu=["products",,,140,1,"",style2,0,"left","randomdissolve(duration=0.5);Shadow(color='#486068', Direction=135, Strength=5)",0,,,,,,,,,,,
		,"Microbiology","show-menu=microbiology",,,1
		,"Hematology","show-menu=hematology",,,1
		,"Cytology","show-menu=cytology",,,1
		,"Sample Collection","show-menu=sample",,,1
		,"Biochemistry.","show-menu=biochemistry",,,1
		,"Blood Bank","show-menu=blood",,,1
		,"Research","show-menu=research",,,1
		])
		
addmenu(menu=["microbiology",,,370,1,"",style2,0,"left","randomdissolve(duration=0.5);Shadow(color='#486068', Direction=135, Strength=5)",0,,,,,,,,,,,
	
			,"7720 Acid Fast Bacteria Stainer - Rapid centrifugal stainer for TB","Acid_Fast_Stainer.asp",,,1
			,"7320 Gram Stainer/Cytocentrifuge - rapid centrifugal stainer for Gram Stains","Aerospray_Microbiology_Slide_Stainer.asp",,,1
			,"7620 Cytopro&#174; Cytocentrifuge","Cytopro_Cytocentrifuge.asp",,,1 
			,"Cytopro&reg; Rotor - Cytocentrifuge","Cytopro_Rotor.asp",,,1
			,"Cytopro&reg; Rotor - Dual Sample Chamber","Cytopro_Dual_Sample_Chamber.asp",,,1
			,"Fungichrom - Pathogenic Yeast ID","Fungichrom.asp",,,1
			,"Mycofast US - Urogenital Mycoplasma Diagnosis","Mycofast.asp",,,1
			,"Mycopro Safe - TB Sample Prep Kit","Mycopro-Safe.asp",,,1
			,"Mycoscreen Plus - Urogenital Mycoplasma Kit","Mycoscreen-Plus.asp",,,1
			,"Slidepro 15 Slide Heater - for heat fixing slides","Slidepro15_Slide_Heater.asp",,,1
			,"Staphychrom II - Staphylococcus Aureus ID","Staphychrom.asp",,,1
 
						])
		
			addmenu(menu=["hematology",,,375,1,"",style2,0,"left","randomdissolve(duration=0.75);Shadow(color='#486068', Direction=135, Strength=5)",0,,,,,,,,,,,
			,"7150 Methanol Based Hematology Slide Stainer/Cytocentrifuge",			"Aerospray_Methanol_Based_Hematology_Slide_Stainer.asp",,,1
			,"7120 Water Based Hematology Slide Stainer/Cytocentrifuge","Aerospray_Hematology_Slide_Stainer.asp",,,1
			,"7620 Cytopro&#174; Cytocentrifuge","Cytopro_Cytocentrifuge.asp",,,1 
			,"Cytopro&reg; Rotor - Cytocentrifuge","Cytopro_Rotor.asp",,,1
			,"Cytopro&reg; Rotor - Dual Sample Chamber","Cytopro_Dual_Sample_Chamber.asp",,,1
			,"AggRAM Platelet Aggregation Analyzer","AggRAM_Platelet_Aggregation.asp",,,1
			,"Platelet Aggregation Reagents","Platelet_Aggregation_Reagents.asp",,,1
			,"PACKS 4 - supplies for PACKS 4","Packs4.asp",,,1
			,"Hemostasis Controls and Reference Plasmas","Hemostasis_Controls_Reference_Plasmas.asp",,,1
			,"Cascade M & M4 Manual Coag Analyzer","Cascade_M4.asp",,,1
			,"Factor Deficient Substrates","Factor_Deficient_Substrates.asp",,,1
			,"ELISA Assays - Protein S and vWF:ag ","ELISA_Assays.asp",,,1
			,"Chrom Z &#174;Chromogenic Substrate Assays","ChromZ_Substrate_Assays.asp",,,1
			,"Laurell Rocket Electroimmunodiffusion","Laurell_Rocket_Electroimmunodiffusion.asp",,,1 
 
						])		
		
			
addmenu(menu=["cytology",,,275,1,"",style2,0,"left","randomdissolve(duration=0.5);Shadow(color='#486068', Direction=135, Strength=5)",0,,,,,,,,,,,
	
			,"7620 Cytopro&#174; Cytocentrifuge","Cytopro_Cytocentrifuge.asp",,,1 
			,"Cytopro&reg; Rotor - Cytocentrifuge","Cytopro_Rotor.asp",,,1
			,"Cytopro&reg; Rotor - Dual Sample Chamber","Cytopro_Dual_Sample_Chamber.asp",,,1
			
 
						])
						
			addmenu(menu=["sample",,,325,1,"",style2,0,"left","randomdissolve(duration=0.75);Shadow(color='#486068', Direction=135, Strength=5)",0,,,,,,,,,,,
			,"Nicky - Infant Heel Incision","Infant_Heel_Incision_Devices.asp",,,1 
						])		
		
		
			addmenu(menu=["biochemistry",,,325,1,"",style2,0,"left","randomdissolve(duration=0.75);Shadow(color='#486068', Direction=135, Strength=5)",0,,,,,,,,,,,
	
			,"Macroduct 3700 - Sweat Collection for CF Analysis","Macroduct_Sweat_Stimulation.asp",,,1
			,"Sweat Chek 3120 - Sweat Conductivity Analyzer","Sweat-Chek_Sweat_Conductivity_Analyzer.asp",,,1
			,"Nanoduct - Neonatal Sweat Collector & Analyzer","Nanoduct_Neonatal_Sweat_Analysis.asp",,,1
			,"Colocare - Occult Blood FOBT","Occult_Blood_Colocare.asp",,,1
			,"Coloscreen - Occult Blood FOBT","Occult_Blood_Coloscreen.asp",,,1
			,"Vapro&#174; Vapour Pressure Osmometers","Vapro_Pressure_Osmometer.asp",,,1
			,"4420 - Colloid Osmometer","Colloid_Osmometer.asp",,,1
						])		
		
		
			addmenu(menu=["blood",,,325,1,"",style2,0,"left","randomdissolve(duration=0.75);Shadow(color='#486068', Direction=135, Strength=5)",0,,,,,,,,,,,
	
			,"Safe T Vue 10 - Non Reversible Temperature Indicator for Blood Bags","Safe-T-Vue.asp",,,1
			,"Safe-T-Vue&reg; FAQ's","pdf/Safe-T-View-Instructions-9420_rev.pdf target=_blank",,,1
						])		
		
			addmenu(menu=["research",,,325,1,"",style2,0,"left","randomdissolve(duration=0.75);Shadow(color='#486068', Direction=135, Strength=5)",0,,,,,,,,,,,

			,"Vapro&#174; Vapour Pressure Osmometers","Vapro_Pressure_Osmometer.asp",,,1
			,"4420 - Colloid Osmometer","Colloid_Osmometer.asp",,,1
						])			
			
	addmenu(menu=["companies",,,140,1,"",style2,0,"left","randomdissolve(duration=0.5);Shadow(color='#486068', Direction=135, Strength=5)",0,,,,,,,,,,,
			,"Wescor Inc.","show-menu=wescor",,,1
			,"Helena Laboratories","show-menu=helena",,,1
			,"William Laboratories","show-menu=williamlabs",,,1
		 				])
 
	  					addmenu(menu=["wescor",,,375,1,"",style2,0,"left","randomdissolve(duration=0.5);Shadow(color='#486068', Direction=135, Strength=5)",0,,,,,,,,,,,
						
						,"7720 Acid Fast Bacteria Stainer","Acid_Fast_Stainer.asp",,,1
						,"7150 Methanol Based Hematology Slide Stainer/Cytocentrifuge","Aerospray_Methanol_Based_Hematology_Slide_Stainer.asp",,,1
						,"7120 Water Based Hematology Slide Stainer/Cytocentrifuge","Aerospray_Hematology_Slide_Stainer.asp",,,1
						,"7320 Gram Stainer/Cytocentrifuge","Aerospray_Microbiology_Slide_Stainer.asp",,,1
						,"Colloid&#174; Osmometer","Colloid_Osmometer.asp",,,1
						,"Cytopro&#174; Cytocentrifuge","Cytopro_Cytocentrifuge.asp",,,1 
						,"Cytopro&reg; Rotor - Cytocentrifuge","Cytopro_Rotor.asp",,,1
						,"Cytopro&reg; Rotor Dual Sample Chamber","Cytopro_Dual_Sample_Chamber.asp",,,1
						,"Fungichrom&#174;","Fungichrom.asp",,,1
						,"Macroduct&#174; Sweat Collection System","Macroduct_Sweat_Stimulation.asp",,,1
						,"Mycofast US&#174;","Mycofast.asp",,,1
						,"Mycoprosafe&#174;","Mycopro-Safe.asp",,,1
						,"Mycoscreen Plus&#174;","Mycoscreen-Plus.asp",,,1
						,"Nanoduct&#174; Neo-Natal Sweat Analysis System","Nanoduct_Neonatal_Sweat_Analysis.asp",,,1
						,"Sweat Chek&#174; Sweat Conductivity Analyzer","Sweat-Chek_Sweat_Conductivity_Analyzer.asp",,,1
						,"SlidePro&#174; 15 Slide Heater","Slidepro15_Slide_Heater.asp",,,1
						,"Staphychrom II&#174;","Staphychrom.asp",,,1
						
						 	])
 	  			 
						addmenu(menu=["helena",
						,,285,1,"",style2,0,"left","randomdissolve(duration=0.5);Shadow(color='#486068', Direction=135, Strength=5)",0,,,,,,,,,,,
						,"AggRAM&#153; Modular System","AggRAM_Platelet_Aggregation.asp",,,1
						,"Cascade M &amp; M-4&#174;","Cascade_M4.asp",,,1
						,"Chrom Z &#174;Chromogenic Substrate Assays","ChromZ_Substrate_Assays.asp",,,1
						,"ELISA Assays","ELISA_Assays.asp",,,1
						,"Factor Deficient Substrates","Factor_Deficient_Substrates.asp",,,1
						,"Hemostasis Controls and Reference Plasmas","Hemostasis_Controls_Reference_Plasmas.asp",,,1
						,"Infant Heel Incision Devices","Infant_Heel_Incision_Devices.asp",,,1 
						,"Laurell Rocket Electroimmunodiffusion","Laurell_Rocket_Electroimmunodiffusion.asp",,,1
						,"Occult blood - Colocare&#174;","Occult_Blood_Colocare.asp",,,1
						,"Occult blood - Coloscreen&#174;","Occult_Blood_Coloscreen.asp",,,1
						,"PACKS-4&#174;","Packs4.asp",,,1
						,"Platelet Aggregation Reagents","Platelet_Aggregation_Reagents.asp",,,1
						])
 	  
						addmenu(menu=["williamlabs",
						,,285,1,"",style2,0,"left","randomdissolve(duration=0.5);Shadow(color='#486068', Direction=135, Strength=5)",0,,,,,,,,,,,
						,"Safe-T-Vue&reg; Blood Temperature Indicator","Safe-T-Vue.asp",,,1
						,"Safe-T-Vue&reg; FAQ's","pdf/Safe-T-View-Instructions-9420_rev.pdf target=_blank",,,1
					 	])
						
						
						addmenu(menu=["brochures",,,140,1,"",style2,0,"left","randomdissolve(duration=0.5);Shadow(color='#486068', Direction=135, Strength=5)",0,,,,,,,,,,,
					,"Safe-T-Vue","downloads.asp",,,1
					,"Wescor Inc.","show-menu=wescorbr",,,1
						])
							addmenu(menu=["wescorbr",
						,,225,1,"",style2,0,"left","randomdissolve(duration=0.5);Shadow(color='#486068', Direction=135, Strength=5)",0,,,,,,,,,,,
					,"7120 Water Based Hematology Slide Stainer/Cytocentrifuge","downloads.asp",,,1
					,"7150 Methanol Based Hematology Slide Stainer/Cytocentrifuge","downloads.asp",,,1
					,"7320 Microbiology Gram Stainer/Cytocentrifuge","downloads.asp",,,1
					,"Colloid Osmometer","downloads.asp",,,1
					,"Cytopro Cytocentrifuge","downloads.asp",,,1
					,"Cytopro Cytocentrifuge Dual Sample Chamber","downloads.asp",,,1
					,"Fungichrom&#174;","downloads.asp",,,1
					,"Macroduct&#174; Sweat-Check&#174;","downloads.asp",,,1
					,"Mycofast US&#174;","downloads.asp",,,1
					,"Mycoprosafe&#174;","downloads.asp",,,1
					,"Mycoscreen Plus&#174;","downloads.asp",,,1
					,"Nanoduct&#174; Neo-Natal Sweat Analysis System","downloads.asp",,,1
					,"SlidePro&#174; 15 Slide Heater","downloads.asp",,,1
					,"Staphychrom II&#174;","downloads.asp",,,1
					,"Vapro Vapor Pressure Osmometer","downloads.asp",,,1
					 	])
dumpmenus()